1 Keio University | Japan | |
2 Peking University | China | |
3 Shanghai Jiao Tong University | China | |
4 National University of Singapore | Singapore | |
5 Fudan University | China | |
6 Zhejiang University | China | |
7 Wuhan University | China | |
8 Nanjing University | China | |
9 Xi'an Jiaotong University | China | |
10 The University of Tokyo | Japan | |
11 Indian Institute of Technology Bombay | India | |
12 Tsinghua University | China | |
13 Institut Teknologi Bandung | Indonesia | |
14 Indian Institute of Technology Kanpur | India | |
15 National Taiwan University | Taiwan | |
16 The University of Hong Kong | Hong Kong | |
17 The Chinese University of Hong Kong | Hong Kong | |
18 Anadolu Üniversitesi | Turkey | |
19 National Chiao Tung University | Taiwan | |
20 University of Science and Technology of China | China | |
21 Renmin University of China | China | |
22 Nanyang Technological University | Singapore | |
23 Hebrew University of Jerusalem | Israel | |
24 National Cheng Kung University | Taiwan | |
25 Sun Yat-Sen University | China | |
26 Nankai University | China | |
27 The Hong Kong Polytechnic University | Hong Kong | |
28 Indian Institute of Technology Madras | India | |
29 Shandong University | China | |
30 Beihang University | China | |
31 Kyoto University | Japan | |
32 Xiamen University | China | |
33 Orta Dogu Teknik Üniversitesi | Turkey | |
34 The Hong Kong University of Science and Technology | Hong Kong | |
35 National Tsing Hua University | Taiwan | |
36 City University of Hong Kong | Hong Kong | |
37 Universitas Indonesia | Indonesia | |
38 Tongji University | China | |
39 National Taiwan Normal University | Taiwan | |
40 Harbin Institute of Technology | China | |
41 Beijing Normal University | China | |
42 Bogaziçi Üniversitesi | Turkey | |
43 National Chengchi University | Taiwan | |
44 National Central University | Taiwan | |
45 Chulalongkorn University | Thailand | |
46 Waseda University | Japan | |
47 Umm Al-Qura University | Saudi Arabia | |
48 King Saud University | Saudi Arabia | |
49 Huazhong University of Science and Technology | China | |
50 Tokyo Institute of Technology | Japan | |
51 Seoul National University | Korea | |
52 Technion - Israel Institute of Technology | Israel | |
53 National Sun Yat-Sen University | Taiwan | |
54 Lanzhou University | China | |
55 University of Tehran | Iran | |
56 East China Normal University | China | |
57 Gazi Üniversitesi | Turkey | |
58 Istanbul Teknik Üniversitesi | Turkey | |
59 Hong Kong Baptist University | Hong Kong | |
60 University of Haifa | Israel | |
61 University of Science and Technology Beijing | China | |
62 King Abdulaziz University | Saudi Arabia | |
63 Weizmann Institute of Science | Israel | |
64 Northeastern University | China | |
65 China University of Political Science and Law | China | |
66 Southwest Jiaotong University | China | |
67 Istanbul Üniversitesi | Turkey | |
68 Universiti Teknologi Malaysia | Malaysia | |
69 Universitas Gadjah Mada | Indonesia | |
70 Shanghai University of Finance and Economics | China | |
71 Ben-Gurion University of the Negev | Israel | |
72 Sichuan University | China | |
73 King Fahd University of Petroleum and Minerals | Saudi Arabia | |
74 Shanghai International Studies University | China | |
75 Wuhan University of Technology | China | |
76 National Taiwan University of Science and Technology | Taiwan | |
77 Beijing Foreign Studies University | China | |
78 Ege Üniversitesi | Turkey | |
79 Thammasat University | Thailand | |
80 Donghua University | China | |
81 Universiti Malaya | Malaysia | |
82 Osaka University | Japan | |
83 Tel Aviv University | Israel | |
84 Korea University | Korea | |
85 The Hong Kong Institute of Education | Hong Kong | |
86 Pohang University of Science and Technology | Korea | |
87 Lingnan University | Hong Kong | |
88 University of Delhi | India | |
89 Hanyang University | Korea | |
90 Tianjin University | China | |
91 University of Cyprus | Cyprus | |
92 Kasetsart University | Thailand | |
93 KAIST | Korea | |
94 National Yang Ming University | Taiwan | |
95 Hokkaido University | Japan | |
96 Nagoya University | Japan | |
97 Tohoku University | Japan | |
98 Kyushu University | Japan | |
99 Beijing University of Chemical Technology | China | |
100 University of Tsukuba | Japan | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.